Query Run
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
-- select count(cat_title) from category where cat_title like '%|%'; select... 1 year ago
select count(cat_title) from category where cat_title like '%|%'; 1 year ago
select count(cat_title) from category where cat_title rlike '\|'; 1 year ago
select count(cat_title) from category where cat_title rlike '|'; 1 year ago
select count(cat_title) from category where cat_title like '%|%'; 1 year ago
select count(cat_title) from category where cat_title like '%|' limit 1; 1 year ago
select count(cat_title) from category where cat_title like '|%' limit 1; 1 year ago
select count(cat_title) from category where cat_title like '%|%' limit 1; 1 year ago
select count(cat_title) from category where cat_title like '%/%' limit 1; 1 year ago
select count(cat_title) from category where cat_title like '%:%' limit 1; 1 year ago
select count(cat_title) from category where cat_title like '%;' limit 1; 1 year ago
select count(cat_title) from category where cat_title like ';%' limit 1; 1 year ago
select count(cat_title) from category where cat_title like '%;%' limit 1; 1 year ago
select cat_title from category where cat_title like '%;%' limit 1; 1 year ago
select cat_title from category limit 1; 1 year ago